Many persons have high blood glucose levels (diabetes) for years without knowing it, until they get sick. Early detection and control can prevent irreversible damage to several organs like the brain, heart, kidneys, eyes and nerves.
Talk with your health care provider about doing a blood glucose test.
Screening Test | Blood Glucose Numbers |
---|---|
Fasting blood glucose: | |
Normal | 3.9 – 6.1 mmol/l (70mg/dL – 110 mg/dL) |
Pre-Diabetes | 6.1 – 6.9mmol/l (110 – 125mg/dL) |
Diabetes | > 7.0 mmol/l (126 mg/dL) |
Gestational | >7.0 mmol/l (126 mg/dL) |
2 hours after meal (2hr post prandial): | |
Normal | 3.9 – 6.1 mmol/l (70mg/dL – 110 mg/dL) |
Pre-Diabetes | 6.1 – 6.9mmol/l (110 – 125mg/dL) |
Diabetes | > 11.1 mmol/l (200mg/dL) |
Gestational | >7.8 mmol/l (140 mg/dL) |
For persons with Diabetes: | |
Test | Goals for Most Persons* |
Fasting blood glucose | 3.9 -7.2 mmol/L (70 -130 mg/dL) |
2 hours after meal (2hr post prandial) | ˂10.0 mmol/L (180 mg/dL) |
HbA1c | ≤7.0% |
*Individual treatment goals may vary. Talk with your doctor.